Draw number | Date of draw | Numbers forecast | Successes |
1046 | 31/12/05 | 12, 36 | 36 |
1045 | 28/12/05 | 12, 36 | none |
1044 | 24/12/05 | 36 | none |
1043 | 21/12/05 | 6, 36 | 6 |
1042 | 17/12/05 | 36 | none |
1041 | 14/12/05 | 36 | none |
1040 | 10/12/05 | 36 | none |
1039 | 7/12/05 | 36 | none |
1038 | 3/12/05 | none | none |
1037 | 30/11/05 | none | none |
1036 | 26/11/05 | 4, 8, 12, 27, 36 | 27 |
1035 | 23/11/05 | 4, 8, 12 | none |
1034 | 19/11/05 | none | none |
1033 | 16/11/05 | 4 | 4 |
1032 | 12/11/05 | 4, 25 | 25 |
1031 | 9/11/05 | 15, 25 | 15 |
1030 | 5/11/05 | 4, 8, 15, 25, 28 | none |
1029 | 2/11/05 | 4, 8, 25 | 25 |
1028 | 29/10/05 | 4, 8, 25 | none |
1027 | 26/10/05 | 4, 8, 33, 39 | 33 |
1026 | 22/10/05 | 4, 8, 33 | none |
1025 | 19/10/05 | 4, 8, 33, 41 | none |
1024 | 15/10/05 | 4, 8, 33, 41 | 4 |
1023 | 12/10/05 | 4, 8, 33, 41 | none |
1022 | 8/10/05 | 4, 8, 20, 26, 41 | 20, 26 |
1021 | 5/10/05 | 4, 8, 19, 20, 21, 26, 41 | none |
1020 | 1/10/05 | 4, 8, 19, 26, 41 | 4 |
1019 | 28/9/05 | 4, 8, 19 | none |
1018 | 24/9/05 | 4, 8, 11, 19, 27 | 11, 27 |
1017 | 21/9/05 | 4, 8, 11, 19, 26, 27 | none |
1016 | 17/9/05 | 4, 8, 11, 19, 26, 27 | none |
1015 | 14/9/05 | 2, 4, 19, 20, 27 | 20 |
1014 | 10/9/05 | 2, 19, 20 | none |
1013 | 7/9/05 | 18, 19, 20, 31, 38 | none |
1012 | 3/9/05 | 19, 20, 38 | none |
1011 | 31/8/05 | 19, 20 | none |
1010 | 27/8/05 | 1, 18, 19, 20 | none |
1009 | 24/8/05 | 1, 18, 19, 20 | 1 |
1008 | 20/8/05 | 1, 18, 19, 20 | 20 |
1007 | 17/8/05 | 1, 10, 18, 19, 20 | 10 |
1006 | 13/8/05 | 1, 10, 18, 20 | none |
1005 | 10/8/05 | 1, 10, 18, 20, 34 | 34 |
1004 | 6/8/05 | 1, 10, 18, 20, 34 | 34 |
1003 | 3/8/05 | 1, 18, 20, 34 | none |
1002 | 30/7/05 | 1, 18, 20, 34, 43 | 43 |
1001 | 27/7/05 | 1, 18, 20, 34, 43 | none |
1000 | 23/7/05 | 1, 18, 20, 22, 34, 43 | none |
999 | 20/7/05 | 1, 18, 20, 22, 39 | 39 |
998 | 16/7/05 | 1, 18, 20, 22 | none |
997 | 13/7/05 | 1, 18, 20, 22 | none |
996 | 9/7/05 | 1, 18, 20, 34 | 20, 34 |
995 | 6/7/05 | 1, 12, 18, 20, 34, | 12 |
994 | 2/7/05 | 12, 18, 20, 34, | none |
993 | 29/6/05 | 18, 20, 34, | none |
992 | 25/6/05 | 1, 18, 20, 34, | none |
991 | 22/6/05 | 1, 9, 12, 18, 20, 34, 48 | 1, 48 |
990 | 18/6/05 | 18, 20, 34 | none |
989 | 15/6/05 | 18, 20, 34, 41 | none |
988 | 11/6/05 | 1, 20, 41 | 1 |
987 | 8/6/05 | 20 | none |
986 | 4/6/05 | 20, 21 | 21 |
985 | 1/6/05 | 21 | none |
984 | 28/5/05 | 21, 33 | 21 |
983 | 25/5/05 | 21, 31 | none |
982 | 21/5/05 | 21, 31 | none |
981 | 18/5/05 | 21 | none |
980 | 14/5/05 | 4, 11, 20, 21, 33 | 33 |
979 | 11/5/05 | 19, 20, 21 | none |
978 | 7/5/05 | none | none |
977 | 4/5/05 | 19, 20 | none |
976 | 30/4/05 | 20 | none |
975 | 27/4/05 | 20 | 20 |
974 | 23/4/05 | 4, 20, 33, 35, 37 | none |
973 | 20/4/05 | 1, 4, 20, 28, 33, 35, 37, 41 | 41 |
972 | 16/4/05 | 1, 4, 20, 28, 33, 35, 37, 41 | none |
971 | 13/4/05 | 4, 20, 28, 33, 35, 36, 37, 47 | 36 |
970 | 9/4/05 | 20, 21, 25, 28, 33, 35, 36, 37 | 25 |
969 | 6/4/05 | 20, 21, 25, 26, 33, 35, 37 | 26 |
968 | 2/4/05 | 20, 21, 26, 33, 35, 37 | 26 |
967 | 30/3/05 | 20, 26, 33, 35, 37 | 26 |
966 | 26/3/05 | 1, 20, 21, 26, 36, 37 | 21 |
965 | 23/3/05 | 1, 14, 21, 25, 36, 37 | 14, 25 |
964 | 19/3/05 | 1, 14, 25, 36, 37 | none |
963 | 16/3/05 | 1, 14, 25, 36, 37 | none |
962 | 12/3/05 | 1, 11, 14, 22, 24, 25, 28, 36, 37 | 1 |
961 | 9/3/05 | 1, 11, 14, 18, 22, 24, 25, 28, 36 | 14, 25 |
960 | 5/3/05 | 18, 22, 24, 25, 28, 35 | 24 |
959 | 2/3/05 | 1, 11, 25, 35 | none |
958 | 26/2/05 | 1, 7, 11, 25, 33, 35 | 25 |
957 | 23/2/05 | 1, 11, 25, 35, 47 | 25 |
956 | 19/2/05 | 1, 11, 25, 35, 47 | 35 |
955 | 16/2/05 | 1, 11, 22, 25, 28, 35, 47 | none |
954 | 12/2/05 | 1, 20, 22, 25, 28, 35, 47 | 20 |
953 | 9/2/05 | 1, 18, 20, 22, 25, 28, 47 | 18, 22 |
952 | 5/2/05 | 1, 20, 25, 28, 44, 47 | none |
951 | 2/2/05 | 1, 20, 25, 28, 44, 47 | 28, 44 |
950 | 29/1/05 | 1, 20, 30, 47 | none |
949 | 26/1/05 | 20, 43, 47 | none |
948 | 22/1/05 | 7, 18, 20, 43 | none |
947 | 19/1/05 | 7, 18, 20, 43 | none |
946 | 15/1/05 | 7, 18, 20, 27, 43 | 20 |
945 | 12/1/05 | 7, 17, 20, 24, 27, 43 | none |
944 | 8/1/05 | 20, 24, 27, 35, 43 | none |
943 | 5/1/05 | 43, 46 | none |
942 | 1/1/05 | 27, 43, 46 | none |
A) Number of forecasts in the year (to date, excluding next draw) |
429 |   |
B) Number of hits | 54 |   |
C) Returns from an internet bookmaker if 1 unit invested on each number forecast at odds of 6-1 |
378 units | = B*7 |
D) Profit or loss for the year (to date) | 51 units loss | = C-A |