Draw number | Date of draw | Numbers forecast | Successes |
628 | 29/12/01 | none | none |
627 | 26/12/01 | none | none |
626 | 22/12/01 | none | none |
625 | 19/12/01 | 24 | none |
624 | 15/12/01 | 13, 19, 34, 47 | 13 |
623 | 12/12/01 | 13, 19, 34, 47 | none |
622 | 8/12/01 | 13, 19, 47 | none |
621 | 5/12/01 | none | none |
620 | 1/12/01 | none | none |
619 | 28/11/01 | 13, 24 | none |
618 | 24/11/01 | 13, 20, 24 | none |
617 | 21/11/01 | 13, 20, 24 | none |
616 | 17/11/01 | 24 | none |
615 | 14/11/01 | 24 | none |
614 | 10/11/01 | 2 | none |
613 | 7/11/01 | 5, 20 | 20 |
612 | 3/11/01 | 5, 20 | none |
611 | 31/10/01 | 20 | none |
610 | 27/10/01 | 20 | none |
609 | 24/10/01 | 20 | none |
608 | 20/10/01 | 20, 46 | none |
607 | 17/10/01 | 46 | none |
606 | 13/10/01 | 46 | none |
605 | 10/10/01 | 17, 46 | 46 |
604 | 6/10/01 | 17, 31, 44, 46 | 44 |
603 | 3/10/01 | 17, 31, 43, 44, 46 | 44 |
602 | 29/9/01 | 3, 14, 43 | 14 |
601 | 26/9/01 | 9, 17, 43, 44 | 17 |
600 | 22/9/01 | 14, 44 | 14 |
599 | 19/9/01 | 14, 17, 44 | none |
598 | 15/9/01 | 17, 44 | 17 |
597 | 12/9/01 | 2, 17, 20, 25, 44 | 25 |
596 | 8/9/01 | 17, 20, 28, 44 | 20 |
595 | 5/9/01 | 17, 20, 28, 44 | none |
594 | 1/9/01 | 1, 17, 20, 26, 44 | 1 |
593 | 29/8/01 | 1, 17, 20, 26 | none |
592 | 25/8/01 | 14, 17, 20, 28 | 14 |
591 | 22/8/01 | 14, 17, 20, 28 | 14, 20 |
590 | 18/8/01 | 14, 17, 20, 28 | none |
589 | 15/8/01 | 14, 17, 20, 26, 28, 32 | none |
588 | 11/8/01 | 14, 17, 20, 26, 28, 38 | 38 |
587 | 8/8/01 | 14, 20, 21, 28, 38, 46 | 46 |
586 | 4/8/01 | 14, 17, 20, 21, 38, 46 | none |
585 | 1/8/01 | 16, 17, 20, 21 | 20 |
584 | 28/7/01 | 17, 20, 21 | none |
583 | 25/7/01 | 4, 21 | none |
582 | 21/7/01 | 21, 28, 31, 44 | none |
581 | 18/7/01 | 12, 31 | 31 |
580 | 14/7/01 | 31 | none |
579 | 11/7/01 | 8, 13, 31, 33 | 33 |
578 | 7/7/01 | 8, 13, 19, 31, 33, 44 | none |
577 | 4/7/01 | 8, 13, 19, 31 | 13 |
576 | 30/6/01 | 8, 13, 19, 31, 33, 44, 46 | 46 |
575 | 27/6/01 | 8, 13, 14, 19, 31, 44, 46 | none |
574 | 23/6/01 | 8, 13, 14, 19, 31, 44, 46 | 46 |
573 | 20/6/01 | 8, 13, 14, 19, 37, 44 | none |
572 | 16/6/01 | 13, 14, 19, 37, 46 | none |
571 | 13/6/01 | 9, 13, 14, 19, 33, 46 | 14, 19, 33 |
570 | 9/6/01 | 13, 14, 19, 33 | 14, 33 |
569 | 6/6/01 | 13, 14, 19, 47 | 47 |
568 | 2/6/01 | 13, 14, 19, 36, 47 | 19 |
567 | 30/5/01 | 7, 14, 19, 36 | 7 |
566 | 26/5/01 | 14 | none |
565 | 23/5/01 | 7, 14, 36 | none |
564 | 19/5/01 | 7, 14, 36 | none |
563 | 16/5/01 | 7, 14, 27, 33, 36, 38 | 27, 33, 38 |
562 | 12/5/01 | 7, 14, 33, 36, 38 | 38 |
561 | 9/5/01 | 7, 19, 33, 38 | none |
560 | 5/5/01 | 7, 19, 33, 35, 38 | 33 |
559 | 2/5/01 | 6, 7, 19, 33, 35, 38 | none |
558 | 28/4/01 | 19, 35 | none |
557 | 25/4/01 | 6, 19, 35 | 35 |
556 | 21/4/01 | 6, 12, 19, 35 | 12 |
555 | 18/4/01 | 6, 7, 12, 19, 35, 44 | 35, 44 |
554 | 14/4/01 | 12, 19, 35 | 35 |
553 | 11/4/01 | 35 | none |
552 | 7/4/01 | 19, 35, 44 | 19, 44 |
551 | 4/4/01 | 19, 23, 35, 44 | 23 |
550 | 31/3/01 | 4, 7, 19, 26, 35, 44 | 26, 44 |
549 | 28/3/01 | 4, 19, 26 | none |
548 | 24/3/01 | 4, 19, 26, 44 | none |
547 | 21/3/01 | 4, 19, 26, 39, 44 | 39 |
546 | 17/3/01 | 19, 39 | none |
545 | 14/3/01 | 2, 19, 38, 39 | 38 |
544 | 10/3/01 | 2, 19, 29, 35, 38, 39, 46 | 2 |
543 | 7/3/01 | 19, 38, 39, 49 | 49 |
542 | 3/3/01 | 16, 38, 49 | 38 |
541 | 28/2/01 | 29, 38, 46, 49 | none |
540 | 24/2/01 | 2, 7, 8, 26, 35, 38, 41, 44, 46 | 41 |
539 | 21/2/01 | 2, 26, 35, 38, 41, 46 | none |
538 | 17/2/01 | 2, 25, 38, 41, 46 | none |
537 | 14/2/01 | 2, 25, 38, 41, 46 | none |
536 | 10/2/01 | 2, 7, 25, 38 | 7 |
535 | 7/2/01 | 2, 25, 37, 38, 47 | 2, 37 |
534 | 3/2/01 | 2, 25, 28, 38, 47 | 2, 25 |
533 | 30/1/01 | 2, 25, 28, 35, 41, 46, 47 | none |
532 | 27/1/01 | 2, 25, 28, 37, 41 | none |
531 | 24/1/01 | 2, 4, 13, 21, 25, 37, 41 | none |
530 | 20/1/01 | 4, 25, 37 | none |
529 | 17/1/01 | 4, 25, 37, 47 | 47 |
528 | 13/1/01 | 2, 4, 21, 25, 35, 37, 47 | none |
527 | 10/1/01 | 2, 4, 19, 21, 25, 35, 37, 47 | none |
526 | 6/1/01 | 2, 4, 19, 23, 25, 37, 47 | 23 |
525 | 3/1/01 | 2, 19, 23, 25, 37, 47 | 19 |
A) Number of forecasts in the year | 397 |   |
B) Number of hits | 60 |   |
C) Returns from an internet bookmaker if 1 unit invested on each number forecast at odds of 6-1 |
420 units | = B*7 |
D) Profit or loss for the year | 23 units profit | = C-A |